CoC Maps, Contacts, Reports, and Awards
Switch among the tabs to view other CoC-related information
Search Results: Grant Awards
Search Results for:
- Year: 2008
- Type of Report: Emergency Shelter Grant (ESG) Awards
- Scope of Report: All States, U.S. territories, Puerto Rico and District of Columbia
National
Emergency Shelter Grant (ESG) Awards
(2008)
| State | Location | Amount |
|---|---|---|
| Alaska | AK NONENTITLEMENT | $121,740 |
| ANCHORAGE | $83,451 | |
| Alabama | AL NONENTITLEMENT | $1,450,737 |
| BIRMINGHAM | $295,046 | |
| JEFFERSON COUNTY | $91,210 | |
| MOBILE | $128,604 | |
| MOBILE COUNTY | $88,737 | |
| MONTGOMERY | $92,597 | |
| Arkansas | AR NONENTITLEMENT | $1,196,604 |
| Arizona | AZ NONENTITLEMENT | $873,061 |
| GLENDALE | $97,881 | |
| MARICOPA COUNTY | $96,521 | |
| MESA | $151,133 | |
| PHOENIX | $749,013 | |
| PIMA COUNTY | $113,037 | |
| TUCSON | $272,788 | |
| California | CA NONENTITLEMENT | $6,757,419 |
| ALAMEDA COUNTY | $86,367 | |
| ANAHEIM | $219,957 | |
| BAKERSFIELD | $146,663 | |
| BERKELEY | $144,077 | |
| CHULA VISTA | $88,169 | |
| COMPTON | $91,355 | |
| CONTRA COSTA COUNTY | $152,748 | |
| EL MONTE | $119,501 | |
| FONTANA | $83,821 | |
| FRESNO | $336,659 | |
| FRESNO COUNTY | $175,609 | |
| GARDEN GROVE | $115,094 | |
| GLENDALE | $145,130 | |
| INGLEWOOD | $98,845 | |
| KERN COUNTY | $223,240 | |
| LONG BEACH | $384,113 | |
| LOS ANGELES | $3,170,579 | |
| LOS ANGELES COUNTY | $1,314,185 | |
| MODESTO | $104,243 | |
| OAKLAND | $372,694 | |
| OCEANSIDE | $80,095 | |
| ONTARIO | $107,440 | |
| ORANGE COUNTY | $168,049 | |
| OXNARD | $121,107 | |
| PASADENA | $97,516 | |
| POMONA | $125,386 | |
| RIVERSIDE | $148,703 | |
| RIVERSIDE COUNTY | $454,953 | |
| SACRAMENTO | $256,193 | |
| SACRAMENTO COUNTY | $258,862 | |
| SALINAS | $109,345 | |
| SAN BERNARDINO | $156,661 | |
| SAN BERNARDINO COUNTY | $326,773 | |
| SAN DIEGO | $664,588 | |
| SAN DIEGO COUNTY | $207,599 | |
| SAN FRANCISCO | $944,908 | |
| SAN JOAQUIN COUNTY | $157,008 | |
| SAN JOSE | $443,313 | |
| SAN LUIS OBISPO COUNTY | $92,073 | |
| SAN MATEO COUNTY | $125,522 | |
| SANTA ANA | $304,972 | |
| SANTA BARBARA COUNTY | $89,422 | |
| SONOMA COUNTY | $88,253 | |
| SOUTH GATE | $93,209 | |
| STANISLAUS COUNTY | $109,694 | |
| STOCKTON | $185,499 | |
| VENTURA COUNTY | $89,129 | |
| Colorado | CO NONENTITLEMENT | $942,220 |
| ADAMS COUNTY | $89,042 | |
| AURORA | $108,298 | |
| BRIDGEPORT | $144,968 | |
| COLORADO SPRINGS | $112,295 | |
| DENVER | $410,282 | |
| Connecticut | CT NONENTITLEMENT | $1,155,155 |
| HARTFORD | $169,949 | |
| NEW BRITAIN | $82,994 | |
| NEW HAVEN | $162,910 | |
| WATERBURY | $99,746 | |
| District of Columbia | WASHINGTON | $808,603 |
| Delaware | DE NONENTITLEMENT | $99,187 |
| NEW CASTLE COUNTY | $105,458 | |
| WILMINGTON | $108,873 | |
| Florida | FL NONENTITLEMENT | $2,954,684 |
| BROWARD COUNTY | $175,519 | |
| COLLIER COUNTY | $95,197 | |
| ESCAMBIA COUNTY | $92,312 | |
| FT LAUDERDALE | $86,776 | |
| HIALEAH | $187,052 | |
| HILLSBOROUGH COUNTY | $263,498 | |
| JACKSONVILLE-DUVAL | $298,652 | |
| LEE COUNTY | $93,910 | |
| MIAMI | $363,601 | |
| MIAMI-DADE COUNTY | $804,437 | |
| ORANGE COUNTY | $271,032 | |
| ORLANDO | $98,677 | |
| PALM BEACH COUNTY | $304,558 | |
| PASCO COUNTY | $111,947 | |
| PINELLAS COUNTY | $133,725 | |
| POLK COUNTY | $130,613 | |
| SEMINOLE COUNTY | $106,525 | |
| ST PETERSBURG | $98,772 | |
| TALLAHASSEE | $84,469 | |
| TAMPA | $165,134 | |
| VOLUSIA COUNTY | $86,547 | |
| Georgia | GA NONENTITLEMENT | $2,199,724 |
| ATLANTA | $372,787 | |
| AUGUSTA | $100,077 | |
| CLAYTON COUNTY | $92,084 | |
| COBB COUNTY | $143,127 | |
| DE KALB COUNTY | $250,330 | |
| FULTON COUNTY | $119,936 | |
| GWINNETT COUNTY | $182,056 | |
| SAVANNAH | $120,700 | |
| Guam | GUAM | $130,338 |
| Hawaii | HI NONENTITLEMENT | $229,988 |
| HONOLULU | $432,452 | |
| Iowa | IA NONENTITLEMENT | $1,518,283 |
| DES MOINES | $189,859 | |
| SIOUX CITY | $84,042 | |
| Idaho | ID NONENTITLEMENT | $529,252 |
| Illinois | IL NONENTITLEMENT | $2,644,492 |
| CHICAGO | $3,702,707 | |
| COOK COUNTY | $445,665 | |
| DU PAGE COUNTY | $155,766 | |
| EAST ST LOUIS | $81,400 | |
| EVANSTON | $86,480 | |
| LAKE COUNTY | $113,440 | |
| MADISON COUNTY | $135,489 | |
| OAK PARK | $85,537 | |
| PEORIA | $85,165 | |
| ROCKFORD | $93,622 | |
| Indiana | IN NONENTITLEMENT | $1,925,813 |
| EVANSVILLE | $131,402 | |
| FORT WAYNE | $105,950 | |
| GARY | $162,055 | |
| HAMMOND | $101,995 | |
| INDIANAPOLIS | $423,035 | |
| SOUTH BEND | $123,833 | |
| TERRE HAUTE | $82,284 | |
| Kansas | KS NONENTITLEMENT | $893,258 |
| KANSAS CITY | $107,693 | |
| TOPEKA | $87,994 | |
| WICHITA | $125,779 | |
| Kentucky | KY NONENTITLEMENT | $1,368,462 |
| LEXINGTON-FAYETTE | $91,408 | |
| LOUISVILLE | $524,474 | |
| Louisiana | LA NONENTITLEMENT | $1,574,899 |
| BATON ROUGE | $185,411 | |
| JEFFERSON PARISH | $160,189 | |
| NEW ORLEANS | $669,067 | |
| SHREVEPORT | $115,397 | |
| Massachusetts | MA NONENTITLEMENT | $2,566,908 |
| BOSTON | $880,962 | |
| CAMBRIDGE | $140,972 | |
| FALL RIVER | $132,529 | |
| LOWELL | $105,193 | |
| LYNN | $110,740 | |
| NEW BEDFORD | $131,886 | |
| NEWTON | $99,264 | |
| QUINCY | $91,717 | |
| SOMERVILLE | $127,110 | |
| SPRINGFIELD | $183,020 | |
| WORCESTER | $204,809 | |
| Maryland | MD NONENTITLEMENT | $608,847 |
| ANNE ARUNDEL COUNTY | $93,729 | |
| BALTIMORE | $1,030,440 | |
| BALTIMORE COUNTY | $185,831 | |
| MONTGOMERY COUNTY | $226,875 | |
| PRINCE GEORGES COUNTY | $271,459 | |
| Maine | ME NONENTITLEMENT | $766,708 |
| PORTLAND | $93,818 | |
| Michigan | MI NONENTITLEMENT | $2,820,721 |
| DEARBORN | $93,179 | |
| DETROIT | $1,673,817 | |
| FLINT | $190,218 | |
| GENESEE COUNTY | $81,693 | |
| GRAND RAPIDS | $176,860 | |
| KALAMAZOO | $81,381 | |
| LANSING | $95,772 | |
| OAKLAND COUNTY | $167,721 | |
| SAGINAW | $110,133 | |
| WAYNE COUNTY | $244,670 | |
| Minnesota | MN NONENTITLEMENT | $1,237,138 |
| DULUTH | $124,997 | |
| HENNEPIN COUNTY | $107,080 | |
| MINNEAPOLIS | $595,800 | |
| ST LOUIS COUNTY | $107,740 | |
| ST PAUL | $354,415 | |
| Missouri | MO NONENTITLEMENT | $1,420,284 |
| KANSAS CITY | $392,460 | |
| ST LOUIS | $885,237 | |
| ST LOUIS COUNTY | $236,758 | |
| Mississippi | MS NONENTITLEMENT | $1,419,924 |
| JACKSON | $111,224 | |
| Montana | MT NONENTITLEMENT | $400,287 |
| North Carolina | NC NONENTITLEMENT | $2,538,307 |
| CHARLOTTE | $206,304 | |
| DURHAM | $84,684 | |
| GREENSBORO | $83,785 | |
| WAKE COUNTY | $105,522 | |
| WINSTON SALEM | $80,352 | |
| North Dakota | ND NONENTITLEMENT | $276,514 |
| Nebraska | NE NONENTITLEMENT | $625,762 |
| OMAHA | $218,710 | |
| New Hampshire | NH NONENTITLEMENT | $493,118 |
| MANCHESTER | $81,960 | |
| New Jersey | NJ NONENTITLEMENT | $1,597,998 |
| BAYONNE | $83,318 | |
| BERGEN COUNTY | $465,217 | |
| CAMDEN | $123,845 | |
| CAMDEN COUNTY | $112,968 | |
| ELIZABETH | $90,261 | |
| ESSEX COUNTY | $269,207 | |
| HUDSON COUNTY | $163,912 | |
| JERSEY CITY | $290,037 | |
| MIDDLESEX COUNTY | $86,541 | |
| MONMOUTH COUNTY | $133,276 | |
| MORRIS COUNTY | $100,075 | |
| NEWARK | $382,870 | |
| PATERSON | $126,574 | |
| TRENTON | $134,678 | |
| UNION COUNTY | $233,047 | |
| New Mexico | NM NONENTITLEMENT | $721,695 |
| ALBUQUERQUE | $193,862 | |
| Nevada | NV NONENTITLEMENT | $287,755 |
| CLARK COUNTY | $276,989 | |
| LAS VEGAS | $226,273 | |
| RENO | $89,511 | |
| New York | NY NONENTITLEMENT | $3,189,810 |
| ALBANY | $164,823 | |
| BINGHAMTON | $103,149 | |
| BUFFALO | $711,365 | |
| ERIE COUNTY | $127,877 | |
| ISLIP TOWN | $90,907 | |
| MONROE COUNTY | $84,834 | |
| MOUNT VERNON | $80,665 | |
| NASSAU COUNTY | $690,151 | |
| NEW YORK CITY | $7,969,489 | |
| NIAGARA FALLS | $112,133 | |
| ONONDAGA COUNTY | $95,422 | |
| ROCHESTER | $425,305 | |
| ROCKLAND COUNTY | $92,783 | |
| SCHENECTADY | $113,357 | |
| SUFFOLK COUNTY | $163,391 | |
| SYRACUSE | $272,258 | |
| TONAWANDA TOWN | $83,058 | |
| TROY | $91,023 | |
| UTICA | $128,823 | |
| WESTCHESTER COUNTY | $252,466 | |
| YONKERS | $165,766 | |
| Ohio | OH NONENTITLEMENT | $3,240,143 |
| AKRON | $300,923 | |
| CANTON | $127,569 | |
| CINCINNATI | $577,990 | |
| CLEVELAND | $1,056,818 | |
| COLUMBUS | $284,759 | |
| CUYAHOGA COUNTY | $163,590 | |
| DAYTON | $279,709 | |
| FRANKLIN COUNTY | $80,415 | |
| HAMILTON COUNTY | $150,809 | |
| LAKEWOOD | $96,602 | |
| MONTGOMERY COUNTY | $82,258 | |
| SPRINGFIELD | $87,818 | |
| TOLEDO | $351,243 | |
| YOUNGSTOWN | $173,886 | |
| Oklahoma | OK NONENTITLEMENT | $921,807 |
| OKLAHOMA CITY | $232,409 | |
| TULSA | $163,150 | |
| Oregon | OR NONENTITLEMENT | $962,813 |
| CLACKAMAS COUNTY | $93,566 | |
| PORTLAND | $449,867 | |
| WASHINGTON COUNTY | $88,661 | |
| Pennsylvania | PA NONENTITLEMENT | $3,242,529 |
| ALLEGHENY COUNTY | $718,856 | |
| ALLENTOWN | $121,670 | |
| ALTOONA | $88,419 | |
| BEAVER COUNTY | $171,247 | |
| BERKS COUNTY | $119,257 | |
| BUCKS COUNTY | $104,887 | |
| CHESTER COUNTY | $121,543 | |
| DELAWARE COUNTY | $182,530 | |
| ERIE | $157,142 | |
| HARRISBURG | $92,400 | |
| LANCASTER COUNTY | $148,561 | |
| LUZERNE COUNTY | $221,314 | |
| MONTGOMERY COUNTY | $162,783 | |
| PHILADELPHIA | $2,311,281 | |
| PITTSBURGH | $739,298 | |
| READING | $136,792 | |
| SCRANTON | $151,287 | |
| UPPER DARBY | $85,905 | |
| WASHINGTON COUNTY | $189,717 | |
| WESTMORELAND COUNTY | $195,914 | |
| WILKES-BARRE | $85,772 | |
| YORK COUNTY | $115,506 | |
| Puerto Rico | PR NONENTITLEMENT | $3,101,392 |
| AGUADILLA MUNICIPIO | $82,271 | |
| ARECIBO MUNICIPIO | $121,066 | |
| BAYAMON MUNICIPIO | $201,935 | |
| CAGUAS MUNICIPIO | $149,670 | |
| CAROLINA MUNICIPIO | $171,860 | |
| GUAYNABO MUNICIPIO | $84,679 | |
| MAYAGUEZ MUNICIPIO | $125,839 | |
| PONCE MUNICIPIO | $228,179 | |
| SAN JUAN MUNICIPIO | $458,141 | |
| TOA BAJA MUNICIPIO | $93,814 | |
| Rhode Island | RI NONENTITLEMENT | $350,005 |
| PAWTUCKET | $90,645 | |
| PROVIDENCE | $247,284 | |
| WOONSOCKET | $58,505 | |
| South Carolina | SC NONENTITLEMENT | $1,496,392 |
| CHARLESTON COUNTY | $89,483 | |
| GREENVILLE COUNTY | $105,372 | |
| South Dakota | SD NONENTITLEMENT | $347,692 |
| Tennessee | TN NONENTITLEMENT | $1,431,902 |
| CHATTANOOGA | $85,036 | |
| KNOXVILLE | $82,987 | |
| MEMPHIS | $358,943 | |
| NASHVILLE-DAVIDSON | $219,948 | |
| Texas | TX NONENTITLEMENT | $5,261,641 |
| ARLINGTON | $140,294 | |
| AUSTIN | $328,238 | |
| BROWNSVILLE | $144,657 | |
| CORPUS CHRISTI | $149,967 | |
| DALLAS | $772,437 | |
| DALLAS COUNTY | $82,357 | |
| EL PASO | $375,258 | |
| FORT BEND COUNTY | $82,082 | |
| FORT WORTH | $293,257 | |
| GARLAND | $92,460 | |
| HARRIS COUNTY | $475,349 | |
| HIDALGO COUNTY | $371,952 | |
| HOUSTON | $1,326,597 | |
| IRVING | $100,065 | |
| LAREDO | $159,922 | |
| LUBBOCK | $101,888 | |
| PASADENA | $85,050 | |
| SAN ANTONIO | $639,013 | |
| TARRANT COUNTY | $123,639 | |
| Utah | UT NONENTITLEMENT | $605,951 |
| SALT LAKE CITY | $181,475 | |
| SALT LAKE COUNTY | $106,192 | |
| Virginia | VA NONENTITLEMENT | $1,673,895 |
| FAIRFAX COUNTY | $265,518 | |
| NORFOLK | $231,429 | |
| PRINCE WILLIAM COUNTY | $84,593 | |
| RICHMOND | $219,823 | |
| ROANOKE | $81,810 | |
| VIRGINIA BEACH | $109,437 | |
| Virgin Islands | VIRGIN ISLANDS | $82,771 |
| Vermont | VT NONENTITLEMENT | $363,129 |
| Washington | WA NONENTITLEMENT | $1,370,843 |
| KING COUNTY | $199,812 | |
| PIERCE COUNTY | $131,044 | |
| SEATTLE | $542,360 | |
| SNOHOMISH COUNTY | $135,304 | |
| SPOKANE | $168,833 | |
| TACOMA | $126,825 | |
| Wisconsin | WI NONENTITLEMENT | $1,969,624 |
| MADISON | $87,830 | |
| MILWAUKEE | $761,931 | |
| RACINE | $88,256 | |
| West Virginia | WV NONENTITLEMENT | $918,390 |
| CHARLESTON | $82,189 | |
| HUNTINGTON | $92,396 | |
| Wyoming | WY NONENTITLEMENT | $183,050 |
| Total: | $159,893,109 | |
HUD HRE Privacy Policy | HUD HRE Linking Policy
World Wide Web: http://hudhre.info
HUD HRE Contact Info