CoC Maps, Contacts, Reports, and Awards
Switch among the tabs to view other CoC-related information
Search Results: Grant Awards
Search Results for:
- Year: 2007
- Type of Report: Emergency Shelter Grant (ESG) Awards
- Scope of Report: All States, U.S. territories, Puerto Rico and District of Columbia
National
Emergency Shelter Grant (ESG) Awards
(2007)
| State | Location | Amount |
|---|---|---|
| Alaska | AK NONENTITLEMENT | $121,006 |
| ANCHORAGE, AK | $83,752 | |
| Alabama | AL NONENTITLEMENT | $1,445,406 |
| BIRMINGHAM, AL | $295,584 | |
| JEFFERSON COUNTY, AL | $91,848 | |
| MOBILE COUNTY, AL | $89,022 | |
| MOBILE, AL | $127,840 | |
| MONTGOMERY, AL | $93,173 | |
| Arkansas | AR NONENTITLEMENT | $1,192,330 |
| America Samoa | AMERICAN SAMOA | $46,995 |
| Arizona | AZ NONENTITLEMENT | $877,362 |
| GLENDALE, AZ | $98,044 | |
| MARICOPA COUNTY, AZ | $95,073 | |
| MESA, AZ | $151,520 | |
| PHOENIX, AZ | $748,484 | |
| PIMA COUNTY, AZ | $112,383 | |
| TUCSON, AZ | $273,819 | |
| California | CA NONENTITLEMENT | $6,864,887 |
| ALAMEDA COUNTY, CA | $86,850 | |
| ANAHEIM, CA | $221,173 | |
| BAKERSFIELD, CA | $146,267 | |
| BERKELEY, CA | $143,920 | |
| CHULA VISTA, CA | $88,095 | |
| COMPTON, CA | $91,800 | |
| CONTRA COSTA COUNTY, CA | $152,718 | |
| EL MONTE, CA | $119,952 | |
| FONTANA, CA | $83,736 | |
| FRESNO COUNTY, CA | $176,175 | |
| FRESNO, CA | $337,835 | |
| GARDEN GROVE, CA | $115,752 | |
| GLENDALE, CA | $145,916 | |
| INGLEWOOD, CA | $99,353 | |
| KERN COUNTY, CA | $223,680 | |
| LONG BEACH, CA | $386,042 | |
| LOS ANGELES COUNTY, CA | $1,320,346 | |
| LOS ANGELES, CA | $3,184,418 | |
| MODESTO, CA | $104,750 | |
| OAKLAND, CA | $370,953 | |
| OCEANSIDE, CA | $80,638 | |
| ONTARIO, CA | $107,688 | |
| ORANGE COUNTY, CA | $169,309 | |
| OXNARD, CA | $121,660 | |
| PASADENA, CA | $97,022 | |
| POMONA, CA | $126,099 | |
| RIVERSIDE COUNTY, CA | $452,373 | |
| RIVERSIDE, CA | $149,285 | |
| SACRAMENTO COUNTY, CA | $260,550 | |
| SACRAMENTO, CA | $257,244 | |
| SALINAS, CA | $110,004 | |
| SAN BERNARDINO COUNT, CA | $327,759 | |
| SAN BERNARDINO, CA | $157,301 | |
| SAN DIEGO COUNTY, CA | $209,085 | |
| SAN DIEGO, CA | $668,756 | |
| SAN FRANCISCO, CA | $943,166 | |
| SAN JOAQUIN COUNTY, CA | $157,157 | |
| SAN JOSE, CA | $444,821 | |
| SAN LUIS OBISPO COUNTY, CA | $92,487 | |
| SAN MATEO COUNTY, CA | $126,275 | |
| SANTA ANA, CA | $306,506 | |
| SONOMA COUNTY, CA | $88,894 | |
| SOUTH GATE, CA | $93,668 | |
| STANISLAUS COUNTY, CA | $109,700 | |
| STOCKTON, CA | $185,660 | |
| VENTURA COUNTY, CA | $89,756 | |
| Colorado | CO NONENTITLEMENT | $1,030,814 |
| AURORA, CO | $108,407 | |
| COLORADO SPRINGS, CO | $112,974 | |
| DENVER, CO | $410,521 | |
| Connecticut | CT NONENTITLEMENT | $1,150,047 |
| BRIDGEPORT, CT | $144,734 | |
| HARTFORD, CT | $170,331 | |
| NEW BRITAIN, CT | $82,922 | |
| NEW HAVEN, CT | $163,448 | |
| WATERBURY, CT | $99,481 | |
| District of Columbia | WASHINGTON, DC | $831,246 |
| Delaware | DE NONENTITLEMENT | $98,107 |
| NEW CASTLE COUNTY, DE | $105,884 | |
| WILMINGTON, DE | $109,317 | |
| Florida | FL NONENTITLEMENT | $2,915,931 |
| BROWARD COUNTY, FL | $191,185 | |
| COLLIER COUNTY, FL | $98,012 | |
| ESCAMBIA COUNTY, FL | $92,982 | |
| FT LAUDERDALE, FL | $86,930 | |
| HIALEAH, FL | $188,263 | |
| HILLSBOROUGH COUNTY, FL | $262,482 | |
| JACKSONVILLE-DUVAL, FL | $299,911 | |
| LEE COUNTY, FL | $95,776 | |
| MIAMI, FL | $364,454 | |
| MIAMI-DADE COUNTY, FL | $807,805 | |
| ORANGE COUNTY, FL | $270,386 | |
| ORLANDO, FL | $98,443 | |
| PALM BEACH COUNTY, FL | $306,234 | |
| PASCO COUNTY | $110,658 | |
| PINELLAS COUNTY, FL | $134,978 | |
| POLK COUNTY, FL | $130,059 | |
| SEMINOLE COUNTY, FL | $106,251 | |
| ST PETERSBURG, FL | $99,337 | |
| TALLAHASSEE, FL | $84,710 | |
| TAMPA, FL | $165,556 | |
| VOLUSIA COUNTY, FL | $86,371 | |
| Georgia | GA NONENTITLEMENT | $2,180,286 |
| ATLANTA, GA | $416,509 | |
| AUGUSTA, GA | $100,630 | |
| CLAYTON COUNTY, GA | $93,109 | |
| COBB COUNTY, GA | $143,281 | |
| DE KALB COUNTY, GA | $251,608 | |
| FULTON COUNTY, GA | $122,299 | |
| GWINNETT COUNTY, GA | $181,157 | |
| SAVANNAH, GA | $120,127 | |
| Guam | GUAM, GU | $127,100 |
| Hawaii | HI NONENTITLEMENT | $228,310 |
| HONOLULU, HI | $434,154 | |
| Iowa | IA NONENTITLEMENT | $1,511,931 |
| DES MOINES, IA | $190,131 | |
| SIOUX CITY, IA | $83,848 | |
| Idaho | ID NONENTITLEMENT | $525,763 |
| Illinois | IL NONENTITLEMENT | $2,643,918 |
| CHICAGO, IL | $3,702,947 | |
| COOK COUNTY, IL | $449,148 | |
| DU PAGE COUNTY, IL | $156,918 | |
| EAST ST LOUIS | $81,868 | |
| EVANSTON, IL | $86,930 | |
| LAKE COUNTY, IL | $113,405 | |
| MADISON COUNTY, IL | $134,866 | |
| OAK PARK, IL | $85,652 | |
| PEORIA, IL | $85,093 | |
| ROCKFORD | $93,652 | |
| Indiana | IN NONENTITLEMENT | $1,916,143 |
| EVANSVILLE, IN | $131,081 | |
| FORT WAYNE, IN | $108,087 | |
| GARY, IN | $162,682 | |
| HAMMOND, IN | $101,988 | |
| INDIANAPOLIS | $421,300 | |
| SOUTH BEND, IN | $124,151 | |
| TERRE HAUTE, IN | $82,379 | |
| Kansas | KS NONENTITLEMENT | $888,683 |
| KANSAS CITY | $107,161 | |
| TOPEKA, KS | $88,127 | |
| WICHITA, KS | $126,435 | |
| Kentucky | KY NONENTITLEMENT | $1,362,582 |
| LEXINGTON-FAYETTE, KY | $91,800 | |
| LOUISVILLE, KY | $525,267 | |
| Louisiana | LA NONENTITLEMENT | $1,569,127 |
| BATON ROUGE, LA | $186,506 | |
| JEFFERSON PARISH, LA | $161,117 | |
| NEW ORLEANS, LA | $667,111 | |
| SHREVEPORT, LA | $115,912 | |
| Massachusetts | MA NONENTITLEMENT | $2,562,082 |
| BOSTON, MA | $902,224 | |
| CAMBRIDGE, MA | $140,870 | |
| FALL RIVER, MA | $132,359 | |
| LOWELL, MA | $104,830 | |
| LYNN, MA | $110,499 | |
| NEW BEDFORD, MA | $131,624 | |
| NEWTON, MA | $99,081 | |
| QUINCY, MA | $92,024 | |
| SOMERVILLE, MA | $127,121 | |
| SPRINGFIELD, MA | $183,297 | |
| WORCESTER, MA | $205,173 | |
| Maryland | MD NONENTITLEMENT | $607,231 |
| ANNE ARUNDEL COUNTY, MD | $94,291 | |
| BALTIMORE COUNTY, MD | $186,682 | |
| BALTIMORE, MD | $1,034,343 | |
| MONTGOMERY COUNTY, MD | $227,831 | |
| PRINCE GEORGES COUNTY | $272,797 | |
| Maine | ME NONENTITLEMENT | $769,992 |
| PORTLAND, ME | $94,067 | |
| Michigan | MI NONENTITLEMENT | $2,813,305 |
| DEARBORN, MI | $92,551 | |
| DETROIT, MI | $1,676,576 | |
| FLINT, MI | $190,642 | |
| GENESEE COUNTY, MI | $82,155 | |
| GRAND RAPIDS | $175,951 | |
| KALAMAZOO, MI | $80,734 | |
| LANSING, MI | $94,802 | |
| OAKLAND COUNTY, MI | $168,718 | |
| SAGINAW | $110,323 | |
| WAYNE COUNTY, MI | $243,017 | |
| Minnesota | MN NONENTITLEMENT | $1,232,379 |
| DULUTH, MN | $125,013 | |
| HENNEPIN COUNTY, MN | $107,896 | |
| MINNEAPOLIS, MN | $597,347 | |
| ST LOUIS COUNTY, MN | $107,672 | |
| ST PAUL, MN | $354,170 | |
| Missouri | MO NONENTITLEMENT | $1,415,276 |
| KANSAS CITY, MO | $393,531 | |
| ST LOUIS COUNTY, MO | $237,540 | |
| ST LOUIS, MO | $892,851 | |
| Mississippi | MS NONENTITLEMENT | $1,413,071 |
| JACKSON, MS | $111,888 | |
| Montana | MT NONENTITLEMENT | $398,241 |
| North Carolina | NC NONENTITLEMENT | $2,527,048 |
| CHARLOTTE, NC | $205,907 | |
| DURHAM, NC | $84,838 | |
| GREENSBORO, NC | $84,247 | |
| WAKE COUNTY | $104,766 | |
| WINSTON SALEM, NC | $80,575 | |
| North Dakota | ND NONENTITLEMENT | $275,512 |
| Nebraska | NE NONENTITLEMENT | $622,656 |
| OMAHA, NE | $220,997 | |
| New Hampshire | NH NONENTITLEMENT | $490,473 |
| MANCHESTER, NH | $82,028 | |
| Northern Mariana Islands | NORTHERN MARIANAS | $56,789 |
| New Jersey | NJ NONENTITLEMENT | $1,604,543 |
| BAYONNE, NJ | $83,097 | |
| BERGEN COUNTY, NJ | $463,072 | |
| CAMDEN COUNTY, NJ | $113,117 | |
| CAMDEN, NJ | $124,518 | |
| ELIZABETH, NJ | $90,842 | |
| ESSEX COUNTY, NJ | $266,809 | |
| HUDSON COUNTY, NJ | $163,113 | |
| JERSEY CITY, NJ | $291,224 | |
| MIDDLESEX COUNTY | $86,898 | |
| MONMOUTH COUNTY, NJ | $133,684 | |
| MORRIS COUNTY | $88,894 | |
| NEWARK, NJ | $385,004 | |
| PATERSON, NJ | $125,908 | |
| TRENTON, NJ | $134,754 | |
| UNION COUNTY, NJ | $231,967 | |
| New Mexico | NM NONENTITLEMENT | $717,715 |
| ALBUQUERQUE, NM | $193,979 | |
| Nevada | NV NONENTITLEMENT | $284,692 |
| CLARK COUNTY, NV | $276,198 | |
| LAS VEGAS, NV | $226,506 | |
| RENO, NV | $89,437 | |
| New York | NY NONENTITLEMENT | $3,179,646 |
| ALBANY, NY | $165,061 | |
| BINGHAMTON, NY | $103,457 | |
| BUFFALO, NY | $713,642 | |
| ERIE COUNTY, NY | $126,546 | |
| ISLIP TOWN, NY | $91,672 | |
| MONROE COUNTY, NY | $85,093 | |
| MOUNT VERNON, NY | $80,606 | |
| NASSAU COUNTY, NY | $684,660 | |
| NEW YORK CITY, NY | $8,004,553 | |
| NIAGARA FALLS, NY | $112,335 | |
| ONONDAGA COUNTY, NY | $94,515 | |
| ROCHESTER, NY | $426,425 | |
| ROCKLAND COUNTY, NY | $93,301 | |
| SCHENECTADY, NY | $113,916 | |
| SUFFOLK COUNTY, NY | $164,359 | |
| SYRACUSE, NY | $272,670 | |
| TONAWANDA TOWN, NY | $82,842 | |
| TROY, NY | $91,513 | |
| UTICA, NY | $129,309 | |
| WESTCHESTER COUNTY, NY | $254,833 | |
| YONKERS, NY | $165,365 | |
| Ohio | OH NONENTITLEMENT | $3,229,609 |
| AKRON, OH | $301,380 | |
| CANTON, OH | $127,888 | |
| CINCINNATI, OH | $592,604 | |
| CLEVELAND, OH | $1,059,397 | |
| COLUMBUS, OH | $286,322 | |
| CUYAHOGA COUNTY, OH | $154,474 | |
| DAYTON, OH | $280,414 | |
| FRANKLIN COUNTY, OH | $80,862 | |
| HAMILTON COUNTY, OH | $133,365 | |
| LAKEWOOD, OH | $96,447 | |
| MONTGOMERY COUNTY, OH | $82,922 | |
| SPRINGFIELD, OH | $87,968 | |
| TOLEDO | $349,667 | |
| YOUNGSTOWN, OH | $178,634 | |
| Oklahoma | OK NONENTITLEMENT | $917,522 |
| OKLAHOMA CITY, OK | $233,340 | |
| TULSA, OK | $164,183 | |
| Oregon | OR NONENTITLEMENT | $959,039 |
| CLACKAMAS COUNTY, OR | $93,716 | |
| PORTLAND, OR | $449,978 | |
| WASHINGTON COUNTY, OR | $88,686 | |
| Pennsylvania | PA NONENTITLEMENT | $3,230,184 |
| ALLEGHENY COUNTY, PA | $714,105 | |
| ALLENTOWN, PA | $122,027 | |
| ALTOONA, PA | $88,399 | |
| BEAVER COUNTY, PA | $170,730 | |
| BERKS COUNTY, PA | $119,632 | |
| BUCKS COUNTY, PA | $105,213 | |
| CHESTER COUNTY | $121,916 | |
| DELAWARE COUNTY, PA | $182,147 | |
| ERIE, PA | $156,934 | |
| HARRISBURG, PA | $92,838 | |
| LANCASTER COUNTY, PA | $149,013 | |
| LUZERNE COUNTY, PA | $221,301 | |
| MONTGOMERY COUNTY, PA | $163,289 | |
| PHILADELPHIA, PA | $2,316,765 | |
| PITTSBURGH, PA | $740,197 | |
| READING, PA | $137,325 | |
| SCRANTON, PA | $151,472 | |
| UPPER DARBY, PA | $85,940 | |
| WASHINGTON COUNTY, PA | $190,211 | |
| WESTMORELAND COUNTY, PA | $194,969 | |
| WILKES-BARRE, PA | $86,052 | |
| YORK COUNTY, PA | $115,864 | |
| Puerto Rico | PR NONENTITLEMENT | $3,091,868 |
| AGUADILLA MUNICIPIO, PR | $82,571 | |
| ARECIBO MUNICIPIO, PR | $121,564 | |
| BAYAMON MUNICIPIO, PR | $203,081 | |
| CAGUAS MUNICIPIO, PR | $150,291 | |
| CAROLINA MUNICIPIO, PR | $172,614 | |
| GUAYNABO MUNICIPIO, PR | $85,030 | |
| MAYAGUEZ MUNICIPIO, PR | $126,530 | |
| PONCE MUNICIPIO, PR | $229,412 | |
| SAN JUAN MUNICIPIO, PR | $460,469 | |
| TOA BAJA MUNICIPIO, PR | $94,243 | |
| Rhode Island | RI NONENTITLEMENT | $347,671 |
| PAWTUCKET, RI | $90,523 | |
| PROVIDENCE, RI | $247,185 | |
| WOONSOCKET, RI | $58,491 | |
| South Carolina | SC NONENTITLEMENT | $1,491,489 |
| CHARLESTON COUNTY, SC | $89,708 | |
| GREENVILLE COUNTY, SC | $105,437 | |
| South Dakota | SD NONENTITLEMENT | $345,962 |
| Tennessee | TN NONENTITLEMENT | $1,428,306 |
| CHATTANOOGA, TN | $84,678 | |
| KNOXVILLE, TN | $83,225 | |
| MEMPHIS, TN | $360,350 | |
| NASHVILLE-DAVIDSON, TN | $217,772 | |
| Texas | TX NONENTITLEMENT | $5,157,329 |
| ARLINGTON, TX | $140,774 | |
| AUSTIN | $329,116 | |
| BRAZORIA COUNTY | $87,217 | |
| BROWNSVILLE, TX | $144,654 | |
| CORPUS CHRISTI, TX | $150,498 | |
| DALLAS COUNTY, TX | $82,411 | |
| DALLAS, TX | $775,725 | |
| EL PASO | $376,382 | |
| FORT BEND COUNTY, TX | $81,197 | |
| FORT WORTH, TX | $292,741 | |
| GARLAND, TX | $93,046 | |
| HARRIS COUNTY, TX | $473,802 | |
| HIDALGO COUNTY, TX | $372,645 | |
| HOUSTON, TX | $1,326,494 | |
| IRVING, TX | $100,662 | |
| LAREDO, TX | $160,079 | |
| LUBBOCK, TX | $102,227 | |
| PASADENA, TX | $85,493 | |
| SAN ANTONIO, TX | $640,253 | |
| TARRANT COUNTY, TX | $123,832 | |
| Utah | UT NONENTITLEMENT | $601,562 |
| SALT LAKE CITY, UT | $181,476 | |
| SALT LAKE COUNTY, UT | $106,826 | |
| Virginia | VA NONENTITLEMENT | $1,668,289 |
| FAIRFAX COUNTY, VA | $267,065 | |
| NORFOLK, VA | $228,502 | |
| PRINCE WILLIAM COUNTY, VA | $84,056 | |
| RICHMOND, VA | $221,285 | |
| ROANOKE, VA | $82,123 | |
| VIRGINIA BEACH, VA | $110,387 | |
| Virgin Islands | VIRGIN ISLANDS, VI | $89,116 |
| Vermont | VT NONENTITLEMENT | $360,813 |
| Washington | WA NONENTITLEMENT | $1,371,618 |
| KING COUNTY, WA | $200,654 | |
| PIERCE COUNTY, WA | $131,065 | |
| SEATTLE, WA | $544,397 | |
| SNOHOMISH COUNTY, WA | $135,185 | |
| SPOKANE, WA | $168,878 | |
| TACOMA, WA | $126,195 | |
| Wisconsin | WI NONENTITLEMENT | $1,959,737 |
| MADISON, WI | $88,095 | |
| MILWAUKEE | $761,722 | |
| RACINE, WI | $88,000 | |
| West Virginia | WV NONENTITLEMENT | $915,062 |
| CHARLESTON, WV | $82,379 | |
| HUNTINGTON, WV | $92,487 | |
| Wyoming | WY NONENTITLEMENT | $182,498 |
| Total: | $160,000,000 | |
HUD HRE Privacy Policy | HUD HRE Linking Policy
World Wide Web: http://hudhre.info
HUD HRE Contact Info