CoC Maps, Contacts, Reports, and Awards
Switch among the tabs to view other CoC-related information
Search Results: Grant Awards
Search Results for:
- Year: 2006
- Type of Report: Emergency Shelter Grant (ESG) Awards
- Scope of Report: All States, U.S. territories, Puerto Rico and District of Columbia
National
Emergency Shelter Grant (ESG) Awards
(2006)
| State | Location | Amount |
|---|---|---|
| Alaska | AK NONENTITLEMENT | $120,671 |
| ANCHORAGE | $84,008 | |
| Alabama | AL NONENTITLEMENT | $1,444,528 |
| BIRMINGHAM | $295,089 | |
| JEFFERSON COUNTY | $92,135 | |
| MOBILE | $127,169 | |
| MOBILE COUNTY | $89,229 | |
| MONTGOMERY | $93,445 | |
| Arkansas | AR NONENTITLEMENT | $1,191,118 |
| Arizona | AZ NONENTITLEMENT | $839,135 |
| GLENDALE | $98,171 | |
| MARICOPA COUNTY | $124,854 | |
| MESA | $151,712 | |
| PHOENIX | $748,181 | |
| PIMA COUNTY | $111,968 | |
| TUCSON | $274,346 | |
| California | CA NONENTITLEMENT | $6,766,454 |
| ALAMEDA COUNTY | $87,233 | |
| ANAHEIM | $221,732 | |
| BAKERSFIELD | $145,500 | |
| BERKELEY | $143,728 | |
| CHULA VISTA | $87,872 | |
| COMPTON | $92,008 | |
| CONTRA COSTA COUNTY | $152,782 | |
| EL MONTE | $120,239 | |
| FONTANA | $83,353 | |
| FRESNO | $338,234 | |
| FRESNO COUNTY | $213,716 | |
| GARDEN GROVE | $116,055 | |
| GLENDALE | $146,267 | |
| INGLEWOOD | $99,624 | |
| KERN COUNTY | $234,171 | |
| LONG BEACH | $387,048 | |
| LOS ANGELES | $3,190,933 | |
| LOS ANGELES COUNTY | $1,334,334 | |
| MODESTO | $105,149 | |
| OAKLAND | $369,531 | |
| OCEANSIDE | $80,910 | |
| ONTARIO | $107,768 | |
| ORANGE COUNTY | $170,570 | |
| OXNARD | $121,772 | |
| PASADENA | $98,427 | |
| POMONA | $126,323 | |
| RIVERSIDE | $149,141 | |
| RIVERSIDE COUNTY | $447,807 | |
| SACRAMENTO | $257,229 | |
| SACRAMENTO COUNTY | $293,476 | |
| SALINAS | $110,307 | |
| SAN BERNARDINO | $157,444 | |
| SAN BERNARDINO COUNTY | $327,376 | |
| SAN DIEGO | $671,454 | |
| SAN DIEGO COUNTY | $210,139 | |
| SAN FRANCISCO | $937,769 | |
| SAN JOAQUIN COUNTY | $156,934 | |
| SAN JOSE | $445,858 | |
| SAN LUIS OBISPO COUNTY | $92,726 | |
| SAN MATEO COUNTY | $126,706 | |
| SANTA ANA | $307,320 | |
| SONOMA COUNTY | $89,165 | |
| SOUTH GATE | $93,860 | |
| STANISLAUS COUNTY | $109,940 | |
| STOCKTON | $185,404 | |
| VENTURA COUNTY | $90,028 | |
| Colorado | CO NONENTITLEMENT | $1,028,562 |
| AURORA | $108,742 | |
| COLORADO SPRINGS | $113,660 | |
| DENVER | $408,366 | |
| Connecticut | CT NONENTITLEMENT | $1,146,087 |
| BRIDGEPORT | $145,117 | |
| HARTFORD | $171,321 | |
| NEW BRITAIN | $83,177 | |
| NEW HAVEN | $164,135 | |
| WATERBURY | $99,592 | |
| District of Columbia | WASHINGTON | $828,228 |
| Delaware | DE NONENTITLEMENT | $97,421 |
| NEW CASTLE COUNTY | $106,171 | |
| WILMINGTON | $110,259 | |
| Florida | FL NONENTITLEMENT | $2,808,433 |
| BROWARD COUNTY | $203,959 | |
| COLLIER COUNTY | $97,469 | |
| ESCAMBIA COUNTY | $93,077 | |
| FT LAUDERDALE | $87,074 | |
| HIALEAH | $188,981 | |
| HILLSBOROUGH COUNTY | $261,332 | |
| JACKSONVILLE-DUVAL | $300,869 | |
| LEE COUNTY | $95,169 | |
| MIAMI | $365,140 | |
| MIAMI-DADE COUNTY | $870,655 | |
| ORANGE COUNTY | $270,179 | |
| ORLANDO | $98,187 | |
| PALM BEACH COUNTY | $305,723 | |
| PASCO COUNTY | $109,381 | |
| PINELLAS COUNTY | $135,712 | |
| POLK COUNTY | $134,658 | |
| SEMINOLE COUNTY | $106,315 | |
| ST PETERSBURG | $99,608 | |
| TALLAHASSEE | $84,742 | |
| TAMPA | $165,748 | |
| VOLUSIA COUNTY | $98,810 | |
| Georgia | GA NONENTITLEMENT | $2,099,824 |
| ATLANTA | $414,976 | |
| AUGUSTA | $101,189 | |
| CLAYTON COUNTY | $92,263 | |
| COBB COUNTY | $143,760 | |
| COLUMBUS-MUSCOGEE | $80,351 | |
| DE KALB COUNTY | $252,726 | |
| FULTON COUNTY | $115,113 | |
| GWINNETT COUNTY | $179,337 | |
| SAVANNAH | $121,948 | |
| Guam | GUAM | $127,100 |
| Hawaii | HI NONENTITLEMENT | $227,544 |
| HONOLULU | $436,102 | |
| Iowa | IA NONENTITLEMENT | $1,509,949 |
| DES MOINES | $189,029 | |
| SIOUX CITY | $83,752 | |
| Idaho | ID NONENTITLEMENT | $523,974 |
| Illinois | IL NONENTITLEMENT | $2,607,525 |
| CHICAGO | $3,710,037 | |
| COOK COUNTY | $465,068 | |
| DU PAGE COUNTY | $157,764 | |
| EAST ST LOUIS | $82,634 | |
| EVANSTON | $87,297 | |
| LAKE COUNTY | $113,085 | |
| MADISON COUNTY | $135,888 | |
| OAK PARK | $85,972 | |
| PEORIA | $84,694 | |
| ROCKFORD | $93,509 | |
| Indiana | IN NONENTITLEMENT | $1,911,848 |
| EVANSVILLE | $131,049 | |
| FORT WAYNE | $106,810 | |
| GARY | $163,816 | |
| HAMMOND | $102,147 | |
| INDIANAPOLIS | $418,441 | |
| SOUTH BEND | $124,566 | |
| TERRE HAUTE | $82,044 | |
| Kansas | KS NONENTITLEMENT | $887,518 |
| KANSAS CITY | $106,411 | |
| TOPEKA | $87,872 | |
| WICHITA | $127,089 | |
| Kentucky | KY NONENTITLEMENT | $1,361,575 |
| LEXINGTON-FAYETTE | $92,263 | |
| LOUISVILLE | $526,720 | |
| Louisiana | LA NONENTITLEMENT | $1,567,705 |
| BATON ROUGE | $187,209 | |
| JEFFERSON PARISH | $161,676 | |
| NEW ORLEANS | $665,387 | |
| SHREVEPORT | $116,279 | |
| Massachusetts | MA NONENTITLEMENT | $2,557,001 |
| BOSTON | $895,996 | |
| CAMBRIDGE | $140,423 | |
| FALL RIVER | $132,343 | |
| LOWELL | $104,079 | |
| LYNN | $110,515 | |
| NEW BEDFORD | $131,688 | |
| NEWTON | $98,842 | |
| QUINCY | $92,519 | |
| SOMERVILLE | $127,025 | |
| SPRINGFIELD | $183,600 | |
| WORCESTER | $205,476 | |
| Maryland | MD NONENTITLEMENT | $606,943 |
| ANNE ARUNDEL COUNTY | $94,738 | |
| BALTIMORE | $1,049,146 | |
| BALTIMORE COUNTY | $187,432 | |
| MONTGOMERY COUNTY | $228,885 | |
| PRINCE GEORGES COUNTY | $273,660 | |
| Maine | ME NONENTITLEMENT | $768,827 |
| PORTLAND | $94,419 | |
| Michigan | MI NONENTITLEMENT | $2,894,487 |
| DEARBORN | $91,944 | |
| DETROIT | $1,683,171 | |
| FLINT | $191,648 | |
| GENESEE COUNTY | $83,002 | |
| GRAND RAPIDS | $175,153 | |
| LANSING | $93,525 | |
| OAKLAND COUNTY | $169,261 | |
| SAGINAW | $110,946 | |
| WAYNE COUNTY | $241,883 | |
| Minnesota | MN NONENTITLEMENT | $1,210,295 |
| DULUTH | $125,285 | |
| HENNEPIN COUNTY | $128,798 | |
| MINNEAPOLIS | $599,950 | |
| ST LOUIS COUNTY | $107,912 | |
| ST PAUL | $352,366 | |
| Missouri | MO NONENTITLEMENT | $1,413,391 |
| KANSAS CITY | $394,873 | |
| ST LOUIS | $913,513 | |
| ST LOUIS COUNTY | $236,981 | |
| Mississippi | MS NONENTITLEMENT | $1,412,130 |
| JACKSON | $112,287 | |
| Montana | MT NONENTITLEMENT | $397,714 |
| North Carolina | NC NONENTITLEMENT | $2,521,013 |
| CHARLOTTE | $205,891 | |
| DURHAM | $84,854 | |
| GREENSBORO | $84,375 | |
| RALEIGH | $104,287 | |
| WAKE COUNTY | $102,882 | |
| WINSTON SALEM | $80,782 | |
| North Dakota | ND NONENTITLEMENT | $275,592 |
| Nebraska | NE NONENTITLEMENT | $622,081 |
| OMAHA | $222,578 | |
| New Hampshire | NH NONENTITLEMENT | $489,403 |
| MANCHESTER | $81,852 | |
| New Jersey | NJ NONENTITLEMENT | $1,581,739 |
| BAYONNE | $83,225 | |
| BERGEN COUNTY | $464,749 | |
| CAMDEN | $125,109 | |
| CAMDEN COUNTY | $112,303 | |
| ELIZABETH | $91,449 | |
| ESSEX COUNTY | $266,410 | |
| HUDSON COUNTY | $162,969 | |
| JERSEY CITY | $291,815 | |
| MIDDLESEX COUNTY | $87,169 | |
| MONMOUTH COUNTY | $139,097 | |
| MORRIS COUNTY | $100,550 | |
| NEWARK | $388,996 | |
| PATERSON | $125,716 | |
| TRENTON | $135,329 | |
| UNION COUNTY | $233,085 | |
| New Mexico | NM NONENTITLEMENT | $716,580 |
| ALBUQUERQUE | $193,548 | |
| NORTHERN MARIANAS | $56,789 | |
| Nevada | NV NONENTITLEMENT | $281,692 |
| CLARK COUNTY | $274,171 | |
| LAS VEGAS | $225,628 | |
| RENO | $89,373 | |
| New York | NY NONENTITLEMENT | $3,269,032 |
| ALBANY | $165,971 | |
| BINGHAMTON | $103,744 | |
| BUFFALO | $717,107 | |
| ERIE COUNTY | $125,301 | |
| ISLIP TOWN | $92,167 | |
| MOUNT VERNON | $80,654 | |
| NASSAU COUNTY | $682,552 | |
| NEW YORK CITY | $8,049,838 | |
| NIAGARA FALLS | $113,069 | |
| ONONDAGA COUNTY | $93,269 | |
| ROCHESTER | $426,713 | |
| ROCKLAND COUNTY | $93,716 | |
| SCHENECTADY | $114,411 | |
| SUFFOLK COUNTY | $164,774 | |
| SYRACUSE | $273,468 | |
| TONAWANDA TOWN | $82,682 | |
| TROY | $91,561 | |
| UTICA | $130,251 | |
| WESTCHESTER COUNTY | $253,348 | |
| YONKERS | $164,902 | |
| Ohio | OH NONENTITLEMENT | $3,235,564 |
| AKRON | $302,769 | |
| CANTON | $128,974 | |
| CINCINNATI | $593,978 | |
| CLEVELAND | $1,065,672 | |
| COLUMBUS | $287,392 | |
| CUYAHOGA COUNTY | $146,826 | |
| DAYTON | $281,356 | |
| FRANKLIN COUNTY | $81,373 | |
| HAMILTON COUNTY | $121,197 | |
| LAKEWOOD | $96,415 | |
| MONTGOMERY COUNTY | $83,401 | |
| SPRINGFIELD | $87,696 | |
| TOLEDO | $347,400 | |
| YOUNGSTOWN | $179,257 | |
| Oklahoma | OK NONENTITLEMENT | $917,411 |
| OKLAHOMA CITY | $233,803 | |
| TULSA | $165,253 | |
| Oregon | OR NONENTITLEMENT | $957,617 |
| CLACKAMAS COUNTY | $93,652 | |
| PORTLAND | $446,322 | |
| WASHINGTON COUNTY | $88,942 | |
| Pennsylvania | PA NONENTITLEMENT | $3,227,740 |
| ALLEGHENY COUNTY | $713,179 | |
| ALLENTOWN | $122,554 | |
| ALTOONA | $88,718 | |
| BEAVER COUNTY | $171,736 | |
| BERKS COUNTY | $119,824 | |
| BUCKS COUNTY | $105,389 | |
| CHESTER COUNTY | $122,123 | |
| DELAWARE COUNTY | $181,987 | |
| ERIE | $159,345 | |
| HARRISBURG | $92,966 | |
| LANCASTER COUNTY | $149,253 | |
| LUZERNE COUNTY | $221,764 | |
| MONTGOMERY COUNTY | $163,544 | |
| PHILADELPHIA | $2,320,310 | |
| PITTSBURGH | $743,678 | |
| READING | $137,979 | |
| SCRANTON | $151,951 | |
| UPPER DARBY | $85,716 | |
| WASHINGTON COUNTY | $191,856 | |
| WESTMORELAND COUNTY | $194,698 | |
| WILKES-BARRE | $86,435 | |
| YORK COUNTY | $116,055 | |
| Puerto Rico | PR NONENTITLEMENT | $3,091,870 |
| AGUADILLA MUNICIPIO | $82,746 | |
| ARECIBO MUNICIPIO | $121,836 | |
| BAYAMON MUNICIPIO | $203,624 | |
| CAGUAS MUNICIPIO | $150,642 | |
| CAROLINA MUNICIPIO | $173,045 | |
| GUAYNABO MUNICIPIO | $85,237 | |
| MAYAGUEZ MUNICIPIO | $126,866 | |
| PONCE MUNICIPIO | $229,987 | |
| SAN JUAN MUNICIPIO | $461,715 | |
| TOA BAJA MUNICIPIO | $94,467 | |
| Rhode Island | RI NONENTITLEMENT | $346,602 |
| PAWTUCKET | $90,570 | |
| PROVIDENCE | $248,941 | |
| WOONSOCKET | $58,443 | |
| South Carolina | SC NONENTITLEMENT | $1,488,904 |
| CHARLESTON COUNTY | $89,788 | |
| GREENVILLE COUNTY | $105,389 | |
| South Dakota | SD NONENTITLEMENT | $345,371 |
| Tennessee | TN NONENTITLEMENT | $1,429,231 |
| CHATTANOOGA | $83,992 | |
| KNOXVILLE | $83,066 | |
| MEMPHIS | $357,539 | |
| NASHVILLE-DAVIDSON | $218,458 | |
| Texas | TX NONENTITLEMENT | $5,127,960 |
| ARLINGTON | $140,918 | |
| AUSTIN | $329,356 | |
| BRAZORIA COUNTY | $86,068 | |
| BROWNSVILLE | $144,542 | |
| CORPUS CHRISTI | $150,834 | |
| DALLAS | $778,025 | |
| DALLAS COUNTY | $89,836 | |
| EL PASO | $376,813 | |
| FORT BEND COUNTY | $80,159 | |
| FORT WORTH | $292,007 | |
| GARLAND | $93,509 | |
| HARRIS COUNTY | $471,296 | |
| HIDALGO COUNTY | $372,853 | |
| HOUSTON | $1,330,438 | |
| IRVING | $101,014 | |
| LAREDO | $159,967 | |
| LUBBOCK | $102,483 | |
| PASADENA | $85,812 | |
| SAN ANTONIO | $640,413 | |
| TARRANT COUNTY | $140,039 | |
| Utah | UT NONENTITLEMENT | $599,886 |
| SALT LAKE CITY | $180,662 | |
| SALT LAKE COUNTY | $106,714 | |
| Virginia | VA NONENTITLEMENT | $1,587,282 |
| ARLINGTON COUNTY | $84,407 | |
| FAIRFAX COUNTY | $268,294 | |
| NORFOLK | $226,825 | |
| PRINCE WILLIAM COUNTY | $83,369 | |
| RICHMOND | $220,135 | |
| ROANOKE | $81,772 | |
| VIRGINIA BEACH | $110,962 | |
| Virgin Islands | VIRGIN ISLANDS | $89,116 |
| Vermont | VT NONENTITLEMENT | $360,047 |
| Washington | WA NONENTITLEMENT | $1,371,860 |
| KING COUNTY | $195,720 | |
| PIERCE COUNTY | $131,193 | |
| SEATTLE | $545,403 | |
| SNOHOMISH COUNTY | $135,409 | |
| SPOKANE | $168,510 | |
| TACOMA | $124,614 | |
| Wisconsin | WI NONENTITLEMENT | $1,952,613 |
| MADISON | $88,239 | |
| MILWAUKEE | $762,137 | |
| RACINE | $88,016 | |
| West Virginia | WV NONENTITLEMENT | $913,497 |
| CHARLESTON | $83,209 | |
| HUNTINGTON | $93,381 | |
| Wyoming | WY NONENTITLEMENT | $182,722 |
| Total: | $160,055,887 | |
HUD HRE Privacy Policy | HUD HRE Linking Policy
World Wide Web: http://hudhre.info
HUD HRE Contact Info